RELAX 5080
| Backrest Angle : 0°-70° | Trendelenburg Angle : 0°-14° |
| Reverse Trendelenburg Angle : 0°-14° | Castor Diameter : 150 mm |
| Safe Working Load Capacity : 250 kg | Weight : 93 kg |
| Mattress Thickness(backrest and pelvic sections) : 8cm | Footrest Mattress Thickness : 12 cm |
| External Dimensions : min 80 x 155 cm max 80 x 187 cm | Bed Surface : 60 x 168 cm |
| Height (without mattress) : 62 - 91 cm | Underbed Clearance : 17 cm |
| Power In : max. 3,15A 100V – 240V ~ 50/60 Hz | Electrical Shock Protection : Class I, Type B |
| Liquid Ingress Protection : IPx66 |